Japan
Coach: Takeshi Okadathis data from wikipedia.com
No. | Pos. | Player | DoB/Age | Caps | Club | |||
---|---|---|---|---|---|---|---|---|
1 | GK | Seigo Narazaki | 15 April 1976 (aged 34) | 76 | Nagoya Grampus | |||
2 | MF | Yuki Abe | 6 September 1981 (aged 28) | 45 | Urawa Red Diamonds | |||
3 | DF | Yūichi Komano | 25 July 1981 (aged 28) | 53 | Júbilo Iwata | |||
4 | DF | Marcus Tulio Tanaka | 24 April 1981 (aged 29) | 39 | Nagoya Grampus | |||
5 | DF | Yuto Nagatomo | 12 September 1986 (aged 23) | 26 | FC Tokyo | |||
6 | DF | Atsuto Uchida | 27 March 1988 (aged 22) | 31 | Kashima Antlers | |||
7 | MF | Yasuhito Endō | 28 January 1980 (aged 30) | 94 | Gamba Osaka | |||
8 | MF | Daisuke Matsui | 11 May 1981 (aged 29) | 23 | Grenoble | |||
9 | FW | Shinji Okazaki | 16 April 1986 (aged 24) | 28 | Shimizu S-Pulse | |||
10 | MF | Shunsuke Nakamura | 24 June 1978 (aged 31) | 97 | Yokohama F. Marinos | |||
11 | FW | Keiji Tamada | 11 April 1980 (aged 30) | 70 | Nagoya Grampus | |||
12 | FW | Kisho Yano | 5 April 1984 (aged 26) | 18 | Albirex Niigata | |||
13 | DF | Daiki Iwamasa | 30 January 1982 (aged 28) | 2 | Kashima Antlers | |||
14 | MF | Kengo Nakamura | 31 October 1980 (aged 29) | 47 | Kawasaki Frontale | |||
15 | DF | Yasuyuki Konno | 25 January 1983 (aged 27) | 37 | FC Tokyo | |||
16 | FW | Yoshito Ōkubo | 9 June 1982 (aged 28) | 49 | Vissel Kobe | |||
17 | MF | Makoto Hasebe | 18 January 1984 (aged 26) | 31 | Wolfsburg | |||
18 | MF | Keisuke Honda | 13 June 1986 (aged 23) | 15 | CSKA Moscow | |||
19 | FW | Takayuki Morimoto | 7 May 1988 (aged 22) | 6 | Catania | |||
20 | MF | Junichi Inamoto | 18 September 1979 (aged 30) | 80 | Kawasaki Frontale | |||
21 | GK | Eiji Kawashima | 20 March 1983 (aged 27) | 10 | Kawasaki Frontale | |||
22 | DF | Yuji Nakazawa | 15 February 1978 (aged 32) | 105 | Yokohama F. Marinos | |||
23 | GK | Yoshikatsu Kawaguchi (c) | 15 August 1975 (aged 34) | 116 | Júbilo Iwata |
0 komentar:
Post a Comment